Grade Sieve
Vibrating sieves are theoretically manufactured in every possible size with 1,2,3,4 layers. They are used in the dimensioning process of the material broken by the crushers. The capacity of the sieve changes according to the desired product size. The free vibrating screens operate at an average amplitude of 7 mm. The gradation and moisture of the material to be sieved plays an important role in the capacity of the sieve.
The vibration-resistant special bearings and the shaft housed in the sieve body are driven by the oscillation-adjustable weights installed at both ends of the shaft. There is an ellipsoidal vibration in the back and front sections and circular vibration in the center of the sieve. The vibration body sits on the main chassis with a sufficient number of heavy-duty helical springs.
The inter-layers spacing has been designed rather wide in all KENSAN sieves. The front chute has been designed to be a sliding system so that the service element can easily enter between the layers when necessary. Thus, the time to replace the sieve wires is shortened. This feature significantly decreases the downtime and service time of the machine.
| TİP / MODEL | GÖVDE ÖLÇÜLERİ MAIN DIMENSIONS | MOTOR | TAHRİK SİSTEMİ DRIVE SYSTEM | AĞIRLIK / WEIGHT | KG | |||
| mm | 2 Kat Decks | 3 Kat Decks | 4 Kat Decks | 2 Kat Decks | 3 Kat Decks | 4 Kat Decks | ||
| TE-1030 | 1000X3000 | 4/1500 | 5,5/1500 | 7,5/1500 | ARA MİLİ | 5000 | 5500 | 6000 |
| TE-1230 | 1200X3000 | 5,5/1500 | 7,5/1500 | 11/1500 | ARA MİLİ | 6000 | 7000 | 8000 |
| TE-1240 | 1200X4000 | 7,5/1500 | 11/1500 | 11/1500 | ARA MİLİ | 6500 | 7500 | 8500 |
| TE-1440 | 1400X4000 | 7,5/1500 | 11/1500 | 11/1500 | ARA MİLİ | 7000 | 8000 | 9000 |
| TE-1450 | 1400X5000 | 11/1500 | 15/1500 | 15/1500 | ARA MİLİ | 7500 | 8000 | 8500 |
| TE-1650 | 1600X5000 | 11/1500 | 15/1500 | 15/1500 | ARA MİLİ | 8000 | 8500 | 9000 |
| TE-2060 | 2000X6000 | 15/1500 | 18,5/1500 | 22/1500 | ARA MİLİ | 13000 | 15000 | 17000 |
| TE-2060 | 2000X6000 | 18,5/1500 | 2X15/1500 | 2X15/1500 | ŞAFTLI | 12000 | 15000 | 17000 |
| TE-2260 | 2200X6000 | 15/1500 | 18,5/1500 | 22/1500 | ARA MİLİ | 19000 | 20000 | 21000 |
| TE-2260 | 2200X6000 | 18,5/1500 | 2X15/1500 | 2X15/1500 | ŞAFTLI | 18000 | 20000 | 21000 |
| TE-2460 | 2400X6000 | 18,5/1500 | 22/1500 | 30/1500 | ARA MİLİ | 20000 | 21500 | 23000 |


